Derwood is located in Maryland. Derwood, Maryland has a population of 2,728. Derwood is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 32%.
The median household income in Derwood, Maryland is $92,667. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Derwood is 44.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 23.8 degrees. The annual precipitation is 43.08.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Elementary | KG - 05 | 344 | 13.7 | 20832 |
Brooke Grove Elementary | PK - 05 | 417 | 12.2 | 20832 |
Brookhaven Elementary | PK - 05 | 410 | 10 | 20853 |
Candlewood Elementary | KG - 05 | 368 | 12.8 | 20855 |
Cashell Elementary | PK - 05 | 336 | 12.7 | 20853 |
Flower Hill Elementary | PK - 05 | 460 | 12.2 | 20879 |
Flower Valley Elementary | KG - 05 | 540 | 14.6 | 20853 |
Gaithersburg Elementary | PK - 05 | 717 | 10.4 | 20877 |
Harriet R. Tubman Elementary | PK - 05 | 440 | 9.9 | 20877 |
Judith A. Resnik Elementary | PK - 05 | 576 | 13.4 | 20879 |
Lucy V. Barnsley Elementary | KG - 05 | 657 | 12.9 | 20853 |
Mill Creek Towne Elementary | PK - 05 | 468 | 12 | 20855 |
Olney Elementary | KG - 05 | 613 | 15.9 | 20832 |
Rock Creek Valley Elementary | PK - 05 | 385 | 11.1 | 20853 |
Rosemont Elementary | PK - 05 | 615 | 11.6 | 20877 |
Sequoyah Elementary | PK - 05 | 431 | 11.4 | 20855 |
South Lake Elementary | PK - 05 | 797 | 12.2 | 20877 |
Strawberry Knoll Elementary | PK - 05 | 500 | 11.6 | 20879 |
Summit Hall Elementary | PK - 05 | 473 | 10.1 | 20877 |
Washington Grove Elementary | PK - 05 | 434 | 10.1 | 20877 |
Wheaton Woods Elementary | PK - 05 | 559 | 10.6 | 20853 |
Whetstone Elementary | PK - 05 | 715 | 12 | 20879 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle B. Wood Middle | 06 - 08 | 1,068 | 14.5 | 20853 |
Forest Oak Middle | 06 - 08 | 922 | 14.5 | 20877 |
Gaithersburg Middle | 06 - 08 | 875 | 11.5 | 20877 |
Parkland Middle | 06 - 08 | 1,050 | 14.5 | 20853 |
Redland Middle | 06 - 08 | 571 | 12.3 | 20855 |
Rosa M. Parks Middle | 06 - 08 | 848 | 16.8 | 20832 |
Shady Grove Middle | 06 - 08 | 495 | 12.5 | 20877 |
William H. Farquhar Middle | 06 - 08 | 674 | 16.6 | 20832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Col. Zadok Magruder High | 09 - 12 | 1,686 | 15.4 | 20855 |
Gaithersburg High | 09 - 12 | 2,436 | 14.2 | 20877 |
Watkins Mill High | 09 - 12 | 1,715 | 14.7 | 20879 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | UG - UG | 1 | 0 | 20853 |
City | County | |
---|---|---|
Population | 2,728 | 1,071,853 |
Population Density | 4,364 | 2,182 |
Median Age | 44.7 | 41.2 |
People per Household | 2.9 | 2.7 |
Median Household Income | 92,667 | 113,505 |
Average Income per Capita | 50,869 | 57,101 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.